Summer Caledonia Cup
The following teams are currently participating in our event.
Team | Gender | Pool |
---|---|---|
Rangers FC12 Blue | Girls | Edinburgh U11 Girls |
Scottish U11GT1 - 2012 (Robinson) | Girls | Edinburgh U11 Girls |
Sting FC (Wong) | Girls | Edinburgh U11 Girls |
SWU Arsenal 12 | Girls | Edinburgh U11 Girls |
BTB WFC (SHILIN) 2014G | Girls | Culzean U11 Girls |
Foothills U10 Courage | Girls | Culzean U11 Girls |
Fort McMurray Fury U11G | Girls | Balmoral U11 Girls |
Inter U10G (Falcone) | Girls | Balmoral U11 Girls |
MUSC Celtic | Girls | Balmoral U11 Girls |
Scottish U10G (Veldhuiden) | Girls | Braemar U11 Girls |
Scottish U10GT1 -2013 (Proudfoot) | Girls | Culzean U11 Girls |
Scottish U11GT2 - 2012 (Todd) | Girls | Balmoral U11 Girls |
Sting FC (Klimaszewski) | Girls | Braemar U11 Girls |
Villains Rockets 13 | Girls | Culzean U11 Girls |
Foothills 2012 Prospects | Girls | Braemar U11 Girls |
Ponoka Storm (Dittmar) | Girls | Braemar U11 Girls |
Scottish/Leduc United (McAvoy) | Girls | Braemar U11 Girls |
Foothills 2012 Boys | Boys | Craigevar U11 Boys |
FSJ Northern Strikers -A | Boys | Aberdour U11 Boys |
Impact U11B (Iacovone) | Boys | Aberdour U11 Boys |
KC Trojans (Ricketts/Fraser) | Boys | Craigevar U11 Boys |
Saints U11B (Stelter) | Boys | Dunvegan U11 Boys |
Scottish U10B (Demers) | Boys | Dunvegan U11 Boys |
Scottish U10BT1 - 2013 (Crummer) | Boys | Craigevar U11 Boys |
Scottish U11BT2 - 2012 (Janicki) | Boys | Aberdour U11 Boys |
Scottish U11BT2 - 2012 (Martin) | Boys | Aberdour U11 Boys |
Sting FC (Palombi) | Boys | Dunvegan U11 Boys |
SWU Fortaleza 13 | Boys | Craigevar U11 Boys |
Fort McMurray Fury (Fidel) | Boys | Dunvegan U11 Boys |
FSJ Northern Strikers -B | Boys | Perth U11 Boys |
Ponoka Storm U11 (McArthur) | Boys | Aberdour U11 Boys |
Scottish U10 (Arnold/Thrower) | Boys | Perth U11 Boys |
Scottish U11BT3 - 2012 (Lobo) | Boys | Perth U11 Boys |
Sting FC (Murphy) | Boys | Perth U11 Boys |
Warriors (McClelland) | Boys | Perth U11 Boys |
MW Selects FC (Pettigrew) | Girls | Urquhart U14 Girls |
NSU FC (Contreras) | Girls | Urquhart U14 Girls |
Phoenix (Toldy) | Girls | Urquhart U14 Girls |
Juventus 2011 (Munoz) | Girls | Aberdeen U13 Girls |
KC Trojans U13G (Amorin) | Girls | Aberdeen U13 Girls |
Lethbridge FC U13G Blue | Girls | Aberdeen U13 Girls |
Rangers WFC11 Blue | Girls | Aberdeen U13 Girls |
Renegades (Sutter) | Girls | Aberdeen U13 Girls |
Scottish U13GT2- 2010 (Vuzi) | Girls | Aberdeen U13 Girls |
Scottish U13GT2 - 2011 (Cleasby) | Girls | Aberdeen U13 Girls |
Sting FC (Gill) A | Girls | Aberdeen U13 Girls |
MW Selects FC (Nemec) | Girls | Inverness U13 Girls |
Ponoka Storm (Behm) | Girls | Inverness U13 Girls |
Scottish U13GT3 - 2011 (Poissant) | Girls | Inverness U13 Girls |
Sting FC (Gill) B | Girls | Inverness U13 Girls |
Swan City FC (Atamanchuk/Malcolm) | Girls | Inverness U13 Girls |
Foothills FC 2010 White | Boys | Glasgow U13 Boys |
Rangers Athletics 10 | Boys | Glasgow U13 Boys |
Scottish U13BT2 - 2011 (Hamilton) | Boys | Glasgow U13 Boys |
Scottish U13BT2 (Hernandez/Westergaard) | Boys | Glasgow U13 Boys |
Scottish U13BT2 -2010 (Kular) | Boys | St Andrews U13 Boys |
Scottish U13BT3 - 2011 (Barbosa) | Boys | Falkirk U13 Boys |
Scottish U13BT3 - 2011 (Decker) | Boys | Falkirk U13 Boys |
Sting FC (Chehimi) | Boys | St Andrews U13 Boys |
Sting FC (Spencer) | Boys | St Andrews U13 Boys |
SWU FC 10 | Boys | St Andrews U13 Boys |
SWU SC 11 | Boys | Glasgow U13 Boys |
Warriors (De Benedetto) B | Boys | St Andrews U13 Boys |
Foothills 2010 Prospects | Boys | Falkirk U13 Boys |
Impact U13B (Murillo-Cortes) | Boys | Falkirk U13 Boys |
Leduc United (Stamper) | Boys | Falkirk U13 Boys |
Ponoka Storm U13 (McArthur) | Boys | Falkirk U13 Boys |
Saints (Suglo) | Boys | Falkirk U13 Boys |
Wetaskiwin Vanguard | Boys | Falkirk U13 Boys |
Blizzard SC09 Girls | Girls | Delgatie U15 Girls |
Lethbridge FC U15G Blue | Girls | Delgatie U15 Girls |
Scottish U15GT1 - 2008 (Seitinger) | Girls | Delgatie U15 Girls |
Warriors 2010 (Urquia) | Girls | Delgatie U15 Girls |
Blizzard Alliance 09 | Girls | Urquhart U14 Girls |
Impact U15G (Speer) | Girls | Stirling U15 Girls |
KC Trojans (Amorin/Villaroel) | Girls | Stirling U15 Girls |
Lethbridge FC U15G White | Girls | Stirling U15 Girls |
Rangers W Royals | Girls | Stirling U15 Girls |
Scottish U15GT2 - 2009 (Williamson) | Girls | Stirling U15 Girls |
Calgary West Celtic 08 | Boys | Lochleven U15 Boys |
Impact U15B (Nicol) | Boys | Lochleven U15 Boys |
Rangers FC08 | Boys | Lochleven U15 Boys |
Scottish U15BT1 - 2008 (Bridges) | Boys | Lochleven U15 Boys |
Scottish U15BT2-2009 (Cooper) | Boys | Kilmarnock U15 Boys |
Blizzard Alliance 09 | Boys | Dunrobin U15 Boys |
Blizzard SC08/09 Boys | Boys | Kilmarnock U15 Boys |
FSJ Northern Strikers U15B | Boys | Dunrobin U15 Boys |
KC Trojans U15B (Amorin) | Boys | Kilmarnock U15 Boys |
Saints U15 (Stelter) | Boys | Dunrobin U15 Boys |
Scottish U15BT2 - 2008 (Stromberg) | Boys | Kilmarnock U15 Boys |
Sting FC (Secker) | Boys | Dunrobin U15 Boys |
SWU Premiers 09 | Boys | Kilmarnock U15 Boys |
Saskatoon Alliance | Girls | Dunnottar U17 Girls |
Scottish U17GT1 - 2006(Berrett) | Girls | Dunnottar U17 Girls |
Scottish U17GT1 -2007 (Pajo/Breault) | Girls | Dunnottar U17 Girls |
Sting FC (Moses) | Girls | Dunnottar U17 Girls |
Fort McMurray Fury U17 (Fontaine) | Girls | Fyvie U17 Girls |
Impact U17 (Jahns) | Girls | Fyvie U17 Girls |
Medicine Hat RASC U17G | Girls | Fyvie U17 Girls |
Phoenix (Goddard) | Girls | Fyvie U17 Girls |
Fort McMurray Fury U17B | Boys | Dundas U17 Boys |
Medicine Hat RASC U17B | Boys | Dundas U17 Boys |
Saints (Fearon) | Boys | Dundas U17 Boys |
Scottish U17BT2 - 2007 (Ricketts) | Boys | Dundas U17 Boys |
