Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
33 | Group | Thu, Jun 8th 6:00pm at LED13 | Juventus 2011 (Munoz) | -- | Scottish U13GT2 - 2011 (Cleasby) |
41 | Group | Thu, Jun 8th 7:30pm at LED11 | KC Trojans U13G (Amorin) | -- | Sting FC (Gill) A |
34 | Group | Sat, Jun 10th 9:00am at LED15 | Lethbridge FC U13G Blue | -- | Renegades (Sutter) |
40 | Group | Sat, Jun 10th 9:00am at LED13 | Rangers WFC11 Blue | -- | KC Trojans U13G (Amorin) |
39 | Group | Sat, Jun 10th 12:00pm at LED11 | Sting FC (Gill) A | -- | Scottish U13GT2- 2010 (Vuzi) |
37 | Group | Sat, Jun 10th 3:00pm at LED10 | Juventus 2011 (Munoz) | -- | Lethbridge FC U13G Blue |
38 | Group | Sat, Jun 10th 3:00pm at LED9 | Renegades (Sutter) | -- | Scottish U13GT2 - 2011 (Cleasby) |
43 | Group | Sat, Jun 10th 4:30pm at LED11 | Sting FC (Gill) A | -- | Rangers WFC11 Blue |
44 | Group | Sat, Jun 10th 4:30pm at LED12 | KC Trojans U13G (Amorin) | -- | Scottish U13GT2- 2010 (Vuzi) |
35 | Group | Sun, Jun 11th 9:00am at LED15 | Renegades (Sutter) | -- | Juventus 2011 (Munoz) |
42 | Group | Sun, Jun 11th 9:00am at LED11 | Scottish U13GT2- 2010 (Vuzi) | -- | Rangers WFC11 Blue |
36 | Group | Sun, Jun 11th 9:30am at ESS1 | Scottish U13GT2 - 2011 (Cleasby) | -- | Lethbridge FC U13G Blue |
45 | Consolation | Sun, Jun 11th 3:00pm at LED15 | 3rd in Bracket A | -- | 3rd in Bracket B |
46 | 3rd/4th | Sun, Jun 11th 3:00pm at LED12 | 2nd in Bracket A | -- | 2nd in Bracket B |
47 | Gold/Silver | Sun, Jun 11th 3:00pm at LED11 | 1st in Bracket A | -- | 1st in Bracket B |
48 | Group | Sun, Jun 11th 3:00pm at LED9 | 4th in Bracket A | -- | 4th in Bracket B |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Juventus 2011 (Munoz) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lethbridge FC U13G Blue | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U13GT2 - 2011 (Cleasby) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades (Sutter) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sting FC (Gill) A | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers WFC11 Blue | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U13GT2- 2010 (Vuzi) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC Trojans U13G (Amorin) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points