Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
33 | Group | Thu, Jun 8th 6:00pm at LED13 | Juventus 2011 (Munoz) | 3 - 0 | Scottish U13GT2 - 2011 (Cleasby) |
41 | Group | Thu, Jun 8th 7:30pm at LED11 | KC Trojans U13G (Amorin) | 4 - 0 | Sting FC (Gill) A |
34 | Group | Sat, Jun 10th 9:00am at LED15 | Lethbridge FC U13G Blue | 1 - 1 | Renegades (Sutter) |
40 | Group | Sat, Jun 10th 9:00am at LED13 | Rangers WFC11 Blue | 1 - 5 | KC Trojans U13G (Amorin) |
39 | Group | Sat, Jun 10th 12:00pm at LED11 | Sting FC (Gill) A | 3 - 0 | Scottish U13GT2- 2010 (Vuzi) |
37 | Group | Sat, Jun 10th 3:00pm at LED10 | Juventus 2011 (Munoz) | 1 - 0 | Lethbridge FC U13G Blue |
38 | Group | Sat, Jun 10th 3:00pm at LED9 | Renegades (Sutter) | 1 - 1 | Scottish U13GT2 - 2011 (Cleasby) |
43 | Group | Sat, Jun 10th 4:30pm at LED11 | Sting FC (Gill) A | 1 - 3 | Rangers WFC11 Blue |
44 | Group | Sat, Jun 10th 4:30pm at LED12 | KC Trojans U13G (Amorin) | 4 - 0 | Scottish U13GT2- 2010 (Vuzi) |
35 | Group | Sun, Jun 11th 9:00am at LED15 | Renegades (Sutter) | 0 - 0 | Juventus 2011 (Munoz) |
42 | Group | Sun, Jun 11th 9:00am at LED11 | Scottish U13GT2- 2010 (Vuzi) | 0 - 1 | Rangers WFC11 Blue |
36 | Group | Sun, Jun 11th 9:30am at ESS1 | Scottish U13GT2 - 2011 (Cleasby) | 1 - 1 | Lethbridge FC U13G Blue |
45 | Consolation | Sun, Jun 11th 3:00pm at LED15 | Lethbridge FC U13G Blue PK Winner | 0 - 0 | Sting FC (Gill) A |
46 | 3rd/4th | Sun, Jun 11th 3:00pm at LED12 | Renegades (Sutter) | 0 - 0 | Rangers WFC11 Blue PK Winner |
47 | Gold/Silver | Sun, Jun 11th 3:00pm at LED11 | Juventus 2011 (Munoz) PK Winner | 0 - 0 | KC Trojans U13G (Amorin) |
48 | Group | Sun, Jun 11th 3:00pm at LED9 | Scottish U13GT2 - 2011 (Cleasby) PK Winner | 0 - 0 | Scottish U13GT2- 2010 (Vuzi) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Juventus 2011 (Munoz) Gold | 3/3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
Renegades (Sutter) | 3/3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Lethbridge FC U13G Blue | 3/3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Scottish U13GT2 - 2011 (Cleasby) | 4/4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
KC Trojans U13G (Amorin) Silver | 3/3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
Rangers WFC11 Blue | 3/3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
Sting FC (Gill) A | 3/3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Scottish U13GT2- 2010 (Vuzi) | 4/4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Gia Fournier-Hanas | KC Trojans U13G (Amorin) | 4 |
Aliya Judson | Renegades (Sutter) | 2 |
Ava Ballam | Juventus 2011 (Munoz) | 2 |
Ava Marie MacDonald | Sting FC (Gill) A | 2 |
Sophia Kuang | KC Trojans U13G (Amorin) | 2 |
Stella Techer | KC Trojans U13G (Amorin) | 2 |
Sienna Popowich | Rangers WFC11 Blue | 1 |
Abigail Wanyungu | KC Trojans U13G (Amorin) | 1 |
Aliya Unguran | KC Trojans U13G (Amorin) | 1 |
Ashlyn Hyggen | Lethbridge FC U13G Blue | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points