Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
177 | Group | Thu, Jun 8th 7:30pm at LED15 | Sting FC (Secker) | 5 - 0 | Saints U15 (Stelter) |
175 | Group | Fri, Jun 9th 7:30pm at LED9 | Saints U15 (Stelter) | 0 - 0 | FSJ Northern Strikers U15B |
179 | Group | Sat, Jun 10th 10:30am at LED12 | Saints U15 (Stelter) | 4 - 0 | Blizzard Alliance 09 |
180 | Group | Sat, Jun 10th 12:00pm at LED9 | Sting FC (Secker) | 11 - 2 | FSJ Northern Strikers U15B |
178 | Group | Sat, Jun 10th 6:00pm at LED15 | FSJ Northern Strikers U15B | 2 - 2 | Blizzard Alliance 09 |
176 | Group | Sun, Jun 11th 9:00am at LED12 | Blizzard Alliance 09 | 1 - 3 | Sting FC (Secker) |
182 | Group | Sun, Jun 11th 2:00pm at ESS1 | FSJ Northern Strikers U15B PK Winner | 0 - 0 | Blizzard Alliance 09 |
181 | Group | Sun, Jun 11th 2:45pm at ESS2 | Sting FC (Secker) PK Winner | 0 - 0 | Saints U15 (Stelter) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Sting FC (Secker) Gold | 4/4 | 3 | 1 | 0 | 19 | 3 | 16 | 10 | 2.50 |
Saints U15 (Stelter) Silver | 4/4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | 1.25 |
FSJ Northern Strikers U15B | 4/4 | 0 | 3 | 1 | 4 | 13 | -9 | 3 | 0.75 |
Blizzard Alliance 09 | 4/4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 | 0.50 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Blake Kinasewich | Sting FC (Secker) | 6 |
Austin Kinasewich | Sting FC (Secker) | 3 |
Atish Goonewardane | Sting FC (Secker) | 2 |
Dami Goonewardane | Sting FC (Secker) | 2 |
Isaiah Aggrey | Sting FC (Secker) | 2 |
Kaleb Franceour | FSJ Northern Strikers U15B | 2 |
Tyler Yun | Sting FC (Secker) | 2 |
Aiden Ready | FSJ Northern Strikers U15B | 1 |
Andy Zhu | Blizzard Alliance 09 | 1 |
Benjamin Ross | FSJ Northern Strikers U15B | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played