Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
204 | Group | Thu, Jun 8th 7:30pm at LED10 | NSU FC (Contreras) | -- | Phoenix (Toldy) |
205 | Group | Fri, Jun 9th 6:00pm at LED13 | MW Selects FC (Pettigrew) | -- | Phoenix (Toldy) |
206 | Group | Sat, Jun 10th 1:30pm at LED12 | Blizzard Alliance 09 | -- | NSU FC (Contreras) |
201 | Group | Sat, Jun 10th 7:30pm at LED9 | MW Selects FC (Pettigrew) | -- | NSU FC (Contreras) |
202 | Group | Sat, Jun 10th 7:30pm at LED13 | Phoenix (Toldy) | -- | Blizzard Alliance 09 |
203 | Group | Sun, Jun 11th 8:00am at ESS1 | Blizzard Alliance 09 | -- | MW Selects FC (Pettigrew) |
208 | Group | Sun, Jun 11th 12:30pm at ESS1 | Overall Position 3 | -- | Overall Position 4 |
207 | Group | Sun, Jun 11th 3:30pm at ESS1 | Overall Position 1 | -- | Overall Position 2 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
MW Selects FC (Pettigrew) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix (Toldy) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSU FC (Contreras) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blizzard Alliance 09 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points