Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
204 | Group | Thu, Jun 8th 7:30pm at LED10 | NSU FC (Contreras) | 4 - 0 | Phoenix (Toldy) |
205 | Group | Fri, Jun 9th 6:00pm at LED13 | MW Selects FC (Pettigrew) | 0 - 0 | Phoenix (Toldy) |
206 | Group | Sat, Jun 10th 1:30pm at LED12 | Blizzard Alliance 09 | 3 - 1 | NSU FC (Contreras) |
201 | Group | Sat, Jun 10th 7:30pm at LED9 | MW Selects FC (Pettigrew) | 1 - 2 | NSU FC (Contreras) |
202 | Group | Sat, Jun 10th 7:30pm at LED13 | Phoenix (Toldy) | 0 - 5 | Blizzard Alliance 09 |
203 | Group | Sun, Jun 11th 8:00am at ESS1 | Blizzard Alliance 09 | 0 - 1 | MW Selects FC (Pettigrew) |
208 | Group | Sun, Jun 11th 12:30pm at ESS1 | MW Selects FC (Pettigrew) | 0 - 0 | Phoenix (Toldy) |
207 | Group | Sun, Jun 11th 3:30pm at ESS1 | Blizzard Alliance 09 | 0 - 0 | NSU FC (Contreras) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blizzard Alliance 09 Gold | 4/4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
NSU FC (Contreras) Silver | 4/4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
MW Selects FC (Pettigrew) | 4/4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
Phoenix (Toldy) | 4/4 | 0 | 2 | 2 | 0 | 9 | -9 | 2 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Tenley Hull | NSU FC (Contreras) | 4 |
Akayla Mah | Blizzard Alliance 09 | 1 |
Danielle Evans | Blizzard Alliance 09 | 1 |
Jada Mahoney | NSU FC (Contreras) | 1 |
Lilly Long | Blizzard Alliance 09 | 1 |
Madi Pettigrew | MW Selects FC (Pettigrew) | 1 |
Olivia Uchacz | MW Selects FC (Pettigrew) | 1 |
Sloane Burjoski | NSU FC (Contreras) | 1 |
Taylor Herle | NSU FC (Contreras) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points