Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
195 | Group | Thu, Jun 8th 7:15pm at ESDQ4 | Scottish U10GT1 -2013 (Proudfoot) | -- | BTB WFC (SHILIN) 2014G |
197 | Group | Sat, Jun 10th 9:15am at ESDQ3 | BTB WFC (SHILIN) 2014G | -- | Foothills U10 Courage |
198 | Group | Sat, Jun 10th 9:15am at ESDQ4 | Scottish U10GT1 -2013 (Proudfoot) | -- | Villains Rockets 13 |
194 | Group | Sat, Jun 10th 3:30pm at ESS3A | Foothills U10 Courage | -- | Scottish U10GT1 -2013 (Proudfoot) |
193 | Group | Sat, Jun 10th 4:45pm at ESS3A | BTB WFC (SHILIN) 2014G | -- | Villains Rockets 13 |
196 | Group | Sun, Jun 11th 10:30am at ESDQ4 | Villains Rockets 13 | -- | Foothills U10 Courage |
199 | Group | Sun, Jun 11th 4:45pm at ESDQ3 | Overall Position 1 | -- | Overall Position 2 |
200 | Group | Sun, Jun 11th 4:45pm at ESS3B | Overall Position 3 | -- | Overall Position 4 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB WFC (SHILIN) 2014G | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foothills U10 Courage | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villains Rockets 13 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U10GT1 -2013 (Proudfoot) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points