Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
60 | Group | Thu, Jun 8th 7:15pm at ESDQ2 | Scottish U10G (Veldhuiden) | 0 - 6 | Scottish/Leduc United (McAvoy) |
67 | Group | Fri, Jun 9th 6:00pm at ESDQ3 | Scottish U10G (Veldhuiden) | 3 - 6 | Sting FC (Klimaszewski) |
59 | Group | Sat, Jun 10th 9:15am at ESS3A | Sting FC (Klimaszewski) | 8 - 1 | Ponoka Storm (Dittmar) |
63 | Group | Sat, Jun 10th 10:30am at ESS3A | Scottish/Leduc United (McAvoy) | 2 - 0 | Foothills 2012 Prospects |
62 | Group | Sat, Jun 10th 4:15pm at ESDQ2 | Scottish U10G (Veldhuiden) | 1 - 6 | Foothills 2012 Prospects |
66 | Group | Sat, Jun 10th 4:15pm at ESDQ1 | Scottish/Leduc United (McAvoy) | 8 - 0 | Ponoka Storm (Dittmar) |
64 | Group | Sun, Jun 11th 10:30am at ESDQ1 | Ponoka Storm (Dittmar) | 1 - 2 | Scottish U10G (Veldhuiden) |
65 | Group | Sun, Jun 11th 10:30am at ESS3A | Sting FC (Klimaszewski) | 0 - 0 | Foothills 2012 Prospects |
61 | Group | Sun, Jun 11th 4:45pm at ESDQ2 | Scottish/Leduc United (McAvoy) | 5 - 2 | Sting FC (Klimaszewski) |
68 | Group | Sun, Jun 11th 4:45pm at ESDQ1 | Foothills 2012 Prospects | 5 - 0 | Ponoka Storm (Dittmar) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Scottish/Leduc United (McAvoy) Gold | 4/4 | 4 | 0 | 0 | 21 | 2 | 19 | 12 | 3.00 |
Foothills 2012 Prospects Silver | 4/4 | 2 | 1 | 1 | 11 | 3 | 8 | 7 | 1.75 |
Sting FC (Klimaszewski) | 4/4 | 2 | 1 | 1 | 16 | 9 | 7 | 7 | 1.75 |
Scottish U10G (Veldhuiden) | 4/4 | 1 | 0 | 3 | 6 | 19 | -13 | 3 | 0.75 |
Ponoka Storm (Dittmar) | 4/4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Delanie Giasson | Scottish/Leduc United (McAvoy) | 6 |
Claire Gariepy | Scottish/Leduc United (McAvoy) | 5 |
Charlotte Marshall | Foothills 2012 Prospects | 4 |
Hannah Johnson | Scottish/Leduc United (McAvoy) | 4 |
Aimee Ly | Scottish U10G (Veldhuiden) | 3 |
Elena Foster | Sting FC (Klimaszewski) | 3 |
Emma Woodcroft | Sting FC (Klimaszewski) | 3 |
Journey deJong | Scottish/Leduc United (McAvoy) | 3 |
Adalynne Klimaszewski | Sting FC (Klimaszewski) | 2 |
Brooke Wilkins | Sting FC (Klimaszewski) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played