Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
162 | Group | Thu, Jun 8th 6:00pm at ESS2 | Scottish U15GT1 - 2008 (Seitinger) | 0 - 8 | Warriors 2010 (Urquia) |
161 | Group | Fri, Jun 9th 7:30pm at LED13 | Lethbridge FC U15G Blue | 0 - 0 | Blizzard SC09 Girls |
163 | Group | Sat, Jun 10th 12:00pm at LED13 | Blizzard SC09 Girls | 2 - 3 | Warriors 2010 (Urquia) |
164 | Group | Sat, Jun 10th 12:00pm at LED10 | Lethbridge FC U15G Blue | 3 - 1 | Scottish U15GT1 - 2008 (Seitinger) |
159 | Group | Sat, Jun 10th 5:30pm at ESS2 | Blizzard SC09 Girls | 3 - 1 | Scottish U15GT1 - 2008 (Seitinger) |
160 | Group | Sat, Jun 10th 5:30pm at ESS1 | Warriors 2010 (Urquia) | 8 - 2 | Lethbridge FC U15G Blue |
165 | Group | Sun, Jun 11th 12:00pm at LED11 | Warriors 2010 (Urquia) | 0 - 0 | Lethbridge FC U15G Blue |
166 | Group | Sun, Jun 11th 12:00pm at LED10 | Blizzard SC09 Girls | 0 - 0 | Scottish U15GT1 - 2008 (Seitinger) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Warriors 2010 (Urquia) Gold | 4/4 | 3 | 1 | 0 | 19 | 4 | 15 | 10 | 2.50 |
Lethbridge FC U15G Blue Silver | 4/4 | 1 | 2 | 1 | 5 | 9 | -4 | 5 | 1.25 |
Blizzard SC09 Girls | 4/4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | 1.25 |
Scottish U15GT1 - 2008 (Seitinger) | 4/4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 | 0.25 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Hanna Hassan | Warriors 2010 (Urquia) | 7 |
Brooklyn McCarron | Warriors 2010 (Urquia) | 4 |
Shelby Butler | Warriors 2010 (Urquia) | 4 |
Camryn Veurink | Lethbridge FC U15G Blue | 3 |
Leann Soppo Mbem | Warriors 2010 (Urquia) | 3 |
Ayden Harrison | Blizzard SC09 Girls | 2 |
Avery Keppler | Scottish U15GT1 - 2008 (Seitinger) | 1 |
Aylish Worsey | Lethbridge FC U15G Blue | 1 |
Brynn LeBlanc | Blizzard SC09 Girls | 1 |
Brynn Leschert | Lethbridge FC U15G Blue | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played