Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
153 | Group | Thu, Jun 8th 6:00pm at ESDQ1 | Sting FC (Murphy) | 7 - 0 | Scottish U10 (Arnold/Thrower) |
157 | Group | Thu, Jun 8th 7:15pm at ESDQ1 | Warriors (McClelland) | 2 - 6 | Scottish U11BT3 - 2012 (Lobo) |
151 | Group | Sat, Jun 10th 8:00am at ESDQ4 | Sting FC (Murphy) | 0 - 2 | Scottish U11BT3 - 2012 (Lobo) |
158 | Group | Sat, Jun 10th 9:15am at ESDQ2 | Scottish U10 (Arnold/Thrower) | 9 - 0 | FSJ Northern Strikers -B |
152 | Group | Sat, Jun 10th 3:00pm at ESDQ3 | Warriors (McClelland) | 5 - 1 | Scottish U10 (Arnold/Thrower) |
156 | Group | Sat, Jun 10th 3:00pm at ESDQ4 | Sting FC (Murphy) | 12 - 1 | FSJ Northern Strikers -B |
154 | Group | Sun, Jun 11th 8:00am at ESDQ2 | FSJ Northern Strikers -B | 1 - 11 | Warriors (McClelland) |
155 | Group | Sun, Jun 11th 8:00am at ESDQ1 | Scottish U11BT3 - 2012 (Lobo) | 9 - 2 | Scottish U10 (Arnold/Thrower) |
149 | Group | Sun, Jun 11th 1:00pm at ESS3B | Scottish U11BT3 - 2012 (Lobo) | 0 - 0 | FSJ Northern Strikers -B |
150 | Group | Sun, Jun 11th 1:00pm at ESS3A | Warriors (McClelland) | 0 - 0 | Sting FC (Murphy) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Scottish U11BT3 - 2012 (Lobo) Gold | 4/4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 | 2.50 |
Warriors (McClelland) Silver | 4/4 | 2 | 1 | 1 | 18 | 8 | 10 | 7 | 1.75 |
Sting FC (Murphy) | 4/4 | 2 | 1 | 1 | 19 | 3 | 16 | 7 | 1.75 |
Scottish U10 (Arnold/Thrower) | 4/4 | 1 | 0 | 3 | 12 | 21 | -9 | 3 | 0.75 |
FSJ Northern Strikers -B | 4/4 | 0 | 1 | 3 | 2 | 32 | -30 | 1 | 0.25 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ethan Kwok | Sting FC (Murphy) | 5 |
Bentley Miller | Scottish U11BT3 - 2012 (Lobo) | 4 |
Charlie Dickson | Scottish U10 (Arnold/Thrower) | 4 |
Gunnar McClelland | Warriors (McClelland) | 4 |
James Wurtak | Sting FC (Murphy) | 4 |
Avan Nataraj | Warriors (McClelland) | 3 |
Isaac Aytenfisu | Scottish U10 (Arnold/Thrower) | 3 |
Samuel Adedeji | Sting FC (Murphy) | 3 |
Anvay Jaiswal | Scottish U11BT3 - 2012 (Lobo) | 2 |
Carter Kynaston | Scottish U11BT3 - 2012 (Lobo) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played