Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
135 | Group | Thu, Jun 8th 7:15pm at ESDQ3 | Impact U11B (Iacovone) | 0 - 6 | Scottish U11BT2 - 2012 (Janicki) |
132 | Group | Fri, Jun 9th 6:00pm at ESDQ4 | Scottish U11BT2 - 2012 (Martin) | 7 - 2 | Impact U11B (Iacovone) |
131 | Group | Sat, Jun 10th 8:00am at ESDQ2 | Ponoka Storm U11 (McArthur) | 2 - 7 | FSJ Northern Strikers -A |
134 | Group | Sat, Jun 10th 8:00am at ESDQ3 | Scottish U11BT2 - 2012 (Martin) | 1 - 8 | Scottish U11BT2 - 2012 (Janicki) |
138 | Group | Sat, Jun 10th 1:45pm at ESDQ4 | Impact U11B (Iacovone) | 2 - 3 | FSJ Northern Strikers -A |
139 | Group | Sat, Jun 10th 1:45pm at ESDQ3 | Scottish U11BT2 - 2012 (Martin) | 9 - 0 | Ponoka Storm U11 (McArthur) |
136 | Group | Sun, Jun 11th 9:15am at ESDQ2 | FSJ Northern Strikers -A | 5 - 7 | Scottish U11BT2 - 2012 (Martin) |
137 | Group | Sun, Jun 11th 9:15am at ESDQ3 | Ponoka Storm U11 (McArthur) | 2 - 7 | Scottish U11BT2 - 2012 (Janicki) |
133 | Group | Sun, Jun 11th 2:15pm at ESS3A | Impact U11B (Iacovone) | 0 - 0 | Ponoka Storm U11 (McArthur) |
140 | Group | Sun, Jun 11th 2:15pm at ESS3B | Scottish U11BT2 - 2012 (Janicki) | 0 - 0 | FSJ Northern Strikers -A |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U11BT2 - 2012 (Janicki) Gold | 4/4 | 3 | 1 | 0 | 21 | 3 | 18 | 10 |
Scottish U11BT2 - 2012 (Martin) Silver | 4/4 | 3 | 0 | 1 | 24 | 15 | 9 | 9 |
FSJ Northern Strikers -A | 4/4 | 2 | 1 | 1 | 15 | 11 | 4 | 7 |
Ponoka Storm U11 (McArthur) | 4/4 | 0 | 1 | 3 | 4 | 23 | -19 | 1 |
Impact U11B (Iacovone) | 4/4 | 0 | 1 | 3 | 4 | 16 | -12 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Vaughn Hitesman | Scottish U11BT2 - 2012 (Janicki) | 8 |
Julian Krezolek | Scottish U11BT2 - 2012 (Martin) | 6 |
Kalen Bayet | FSJ Northern Strikers -A | 5 |
Kushpreet Mann | Scottish U11BT2 - 2012 (Martin) | 5 |
Rylan Willes | Scottish U11BT2 - 2012 (Janicki) | 4 |
Carter Cockbain | Scottish U11BT2 - 2012 (Janicki) | 3 |
Kael Park | FSJ Northern Strikers -A | 3 |
Mayson Sindrey | Scottish U11BT2 - 2012 (Martin) | 3 |
Nolan Loucks | Scottish U11BT2 - 2012 (Martin) | 3 |
Adelani Aderibigbe | Scottish U11BT2 - 2012 (Janicki) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points