Summer Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
156 | Round | Thu, Jun 9th 6:00pm at ESS3A | SW Sting FC (Wong) | 3 - 4 | Scottish (Robinson) U11GT2 2012 |
154 | Round | Fri, Jun 10th 6:00pm at ESS3A | Scottish (Robinson) U11GT2 2012 | 5 - 4 | Saints U11 (Wendell) T3 |
160 | Round | Sat, Jun 11th 10:45am at ESDQ2 | Scottish (Robinson) U11GT2 2012 | 0 - 5 | Foothills Reign |
159 | Round | Sat, Jun 11th 10:45am at ESDQ4 | Saints U11 (Wendell) T3 | 3 - 5 | Scottish (Figueiredo) U11GT2 |
157 | Round | Sat, Jun 11th 5:00pm at ESDQ3 | Scottish (Figueiredo) U11GT2 | 0 - 5 | Foothills Reign |
161 | Round | Sat, Jun 11th 5:00pm at ESDQ2 | SW Sting FC (Wong) | 2 - 1 | Saints U11 (Wendell) T3 |
155 | Round | Sun, Jun 12th 8:45am at ESDQ2 | Scottish (Figueiredo) U11GT2 | 4 - 3 | SW Sting FC (Wong) |
163 | Round | Sun, Jun 12th 8:45am at ESDQ1 | Foothills Reign | 5 - 1 | Saints U11 (Wendell) T3 |
158 | Round | Sun, Jun 12th 2:30pm at ESDQ1 | SW Sting FC (Wong) | 3 - 4 | Foothills Reign |
162 | Round | Sun, Jun 12th 2:30pm at ESDQ2 | Scottish (Figueiredo) U11GT2 | 4 - 5 | Scottish (Robinson) U11GT2 2012 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Foothills Reign Gold | 4/4 | 4 | 0 | 0 | 19 | 4 | 15 | 12 |
Scottish (Robinson) U11GT2 2012 Silver | 4/4 | 3 | 0 | 1 | 14 | 16 | -2 | 9 |
Scottish (Figueiredo) U11GT2 Bronze | 4/4 | 2 | 0 | 2 | 13 | 16 | -3 | 6 |
SW Sting FC (Wong) | 4/4 | 1 | 0 | 3 | 11 | 13 | -2 | 3 |
Saints U11 (Wendell) T3 | 4/4 | 0 | 0 | 4 | 9 | 17 | -8 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Gracie Onysyk | Foothills Reign | 8 |
Jaylyn Johnston | Saints U11 (Wendell) T3 | 7 |
Kira Schneidmiller | Scottish (Figueiredo) U11GT2 | 5 |
Gabriella Mehillaj | Foothills Reign | 3 |
Kaila O’Brien | Scottish (Figueiredo) U11GT2 | 3 |
Lily MacDonald | SW Sting FC (Wong) | 3 |
Petra Fechner | Scottish (Robinson) U11GT2 2012 | 3 |
Sarrah Hamaoui | Scottish (Robinson) U11GT2 2012 | 3 |
Aleena Damani | Scottish (Figueiredo) U11GT2 | 2 |
Aliyah Pickett | Scottish (Robinson) U11GT2 2012 | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points