Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
135 | Group | Thu, Jun 8th 7:15pm at ESDQ3 | Impact U11B (Iacovone) | -- | Scottish U11BT2 - 2012 (Janicki) |
132 | Group | Fri, Jun 9th 6:00pm at ESDQ4 | Scottish U11BT2 - 2012 (Martin) | -- | Impact U11B (Iacovone) |
131 | Group | Sat, Jun 10th 8:00am at ESDQ2 | Ponoka Storm U11 (McArthur) | -- | FSJ Northern Strikers -A |
134 | Group | Sat, Jun 10th 8:00am at ESDQ3 | Scottish U11BT2 - 2012 (Martin) | -- | Scottish U11BT2 - 2012 (Janicki) |
138 | Group | Sat, Jun 10th 1:45pm at ESDQ4 | Impact U11B (Iacovone) | -- | FSJ Northern Strikers -A |
139 | Group | Sat, Jun 10th 1:45pm at ESDQ3 | Scottish U11BT2 - 2012 (Martin) | -- | Ponoka Storm U11 (McArthur) |
136 | Group | Sun, Jun 11th 9:15am at ESDQ2 | FSJ Northern Strikers -A | -- | Scottish U11BT2 - 2012 (Martin) |
137 | Group | Sun, Jun 11th 9:15am at ESDQ3 | Ponoka Storm U11 (McArthur) | -- | Scottish U11BT2 - 2012 (Janicki) |
133 | Group | Sun, Jun 11th 2:15pm at ESS3A | Impact U11B (Iacovone) | -- | Ponoka Storm U11 (McArthur) |
140 | Group | Sun, Jun 11th 2:15pm at ESS3B | Scottish U11BT2 - 2012 (Janicki) | -- | FSJ Northern Strikers -A |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U11BT2 - 2012 (Martin) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U11BT2 - 2012 (Janicki) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSJ Northern Strikers -A | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponoka Storm U11 (McArthur) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact U11B (Iacovone) | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points