SCHEDULE

ID Stage When/Where Home Score Away
128 Group Thu, Jun 8th 6:00pm at LED11 KC Trojans U15B (Amorin) 0 - 1 Scottish U15BT2 - 2008 (Stromberg)
123 Group Fri, Jun 9th 6:00pm at LED11 KC Trojans U15B (Amorin) 0 - 0 Scottish U15BT2-2009 (Cooper)
121 Group Sat, Jun 10th 1:30pm at LED10 Scottish U15BT2-2009 (Cooper) 0 - 5 Scottish U15BT2 - 2008 (Stromberg)
124 Group Sat, Jun 10th 1:30pm at LED13 SWU Premiers 09 2 - 4 Blizzard SC08/09 Boys
130 Group Sat, Jun 10th 7:00pm at ESS2 Blizzard SC08/09 Boys 1 - 2 Scottish U15BT2 - 2008 (Stromberg)
122 Group Sat, Jun 10th 7:30pm at LED12 SWU Premiers 09 0 - 0 KC Trojans U15B (Amorin)
125 Group Sun, Jun 11th 10:30am at LED12 KC Trojans U15B (Amorin) 0 - 0 Blizzard SC08/09 Boys
129 Group Sun, Jun 11th 10:30am at LED11 SWU Premiers 09 0 - 0 Scottish U15BT2-2009 (Cooper)
126 Group Sun, Jun 11th 4:30pm at LED9 Scottish U15BT2 - 2008 (Stromberg) 0 - 0 SWU Premiers 09
127 Group Sun, Jun 11th 4:30pm at LED10 Scottish U15BT2-2009 (Cooper) 0 - 0 Blizzard SC08/09 Boys

STANDINGS

TeamsMPWDLGFGAGDPtsP/MP
Scottish U15BT2 - 2008 (Stromberg) Gold4/4310817102.50
Blizzard SC08/09 Boys Silver4/412154151.25
KC Trojans U15B (Amorin)4/403101-130.75
Scottish U15BT2-2009 (Cooper)4/403105-530.75
SWU Premiers 094/403124-230.75

TOP SCORERS

Player Name Team Goals
Daniel MikhaielScottish U15BT2 - 2008 (Stromberg)3
Murtaza NooriBlizzard SC08/09 Boys3
Brady WeeksScottish U15BT2 - 2008 (Stromberg)2
Armaan HussainScottish U15BT2 - 2008 (Stromberg)1
David SchlosserSWU Premiers 091
Juan VelandiaBlizzard SC08/09 Boys1
Justin LenSWU Premiers 091
Nicolas MendozaScottish U15BT2 - 2008 (Stromberg)1
Noah StrombergScottish U15BT2 - 2008 (Stromberg)1
Rihan Muhammed MangattuparambilBlizzard SC08/09 Boys1

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points

P/MP = Average Points Per Matches Played