Summer Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
172 | Round | Fri, Jun 10th 6:30pm at LED10 | Scottish (Brazinha) U13 | 1 - 1 | Juventus U13 (Bustos) |
168 | Round | Fri, Jun 10th 8:00pm at LED10 | Victoria U13B | 1 - 4 | Foothills FC 2009 Green |
171 | Round | Sat, Jun 11th 9:00am at LED9 | Victoria U13B | 3 - 3 | SWU SC 10 |
170 | Round | Sat, Jun 11th 9:00am at LED13 | Juventus U13 (Bustos) | 1 - 8 | Foothills FC 2009 Green |
173 | Round | Sat, Jun 11th 2:30pm at ESS1 | Foothills FC 2009 Green | 8 - 0 | SWU SC 10 |
165 | Round | Sat, Jun 11th 4:00pm at ESS2 | Scottish (Brazinha) U13 | 1 - 0 | Victoria U13B |
166 | Round | Sun, Jun 12th 7:15am at LED11 | Victoria U13B | 3 - 3 | Juventus U13 (Bustos) |
169 | Round | Sun, Jun 12th 8:45am at LED12 | SWU SC 10 | 4 - 3 | Scottish (Brazinha) U13 |
164 | Round | Sun, Jun 12th 2:30pm at ESS1 | Juventus U13 (Bustos) | -- | SWU SC 10 |
167 | Round | Sun, Jun 12th 2:45pm at ESS2 | Scottish (Brazinha) U13 | -- | Foothills FC 2009 Green |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Foothills FC 2009 Green | 3/4 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
SWU SC 10 | 3/4 | 1 | 1 | 1 | 7 | 11 | -4 | 4 |
Scottish (Brazinha) U13 | 3/4 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Victoria U13B | 4/4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 |
Juventus U13 (Bustos) | 3/4 | 0 | 2 | 1 | 5 | 10 | -5 | 2 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Brayden Rodriguez | Foothills FC 2009 Green | 5 |
Vinwar Ismail | Foothills FC 2009 Green | 4 |
ANTHONY PEREZ-PEITEADO | Scottish (Brazinha) U13 | 3 |
Cruz Tello | Foothills FC 2009 Green | 3 |
Ben Toye | SWU SC 10 | 2 |
Christian Edmonds | Foothills FC 2009 Green | 2 |
Cruz Wendt | SWU SC 10 | 2 |
Isaac Lofgren | Foothills FC 2009 Green | 2 |
Landon Cosman | Juventus U13 (Bustos) | 2 |
Levente Sarok | Victoria U13B | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points