Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
22 | Group | Thu, Jun 8th 6:00pm at ESDQ2 | Scottish U11GT1 - 2012 (Robinson) | 4 - 4 | Sting FC (Wong) |
19 | Group | Sat, Jun 10th 10:30am at ESDQ3 | Scottish U11GT1 - 2012 (Robinson) | 3 - 3 | SWU Arsenal 12 |
20 | Group | Sat, Jun 10th 10:30am at ESDQ2 | Sting FC (Wong) | 2 - 3 | Rangers FC12 Blue |
17 | Group | Sat, Jun 10th 5:30pm at ESDQ3 | SWU Arsenal 12 | 3 - 5 | Sting FC (Wong) |
18 | Group | Sat, Jun 10th 5:30pm at ESDQ4 | Rangers FC12 Blue | 0 - 5 | Scottish U11GT1 - 2012 (Robinson) |
21 | Group | Sun, Jun 11th 8:00am at ESDQ3 | SWU Arsenal 12 | 0 - 3 | Rangers FC12 Blue |
23 | Group | Sun, Jun 11th 3:30pm at ESDQ4 | Rangers FC12 Blue | 0 - 5 | Scottish U11GT1 - 2012 (Robinson) |
24 | Group | Sun, Jun 11th 3:30pm at ESS3B | Sting FC (Wong) | 0 - 0 | SWU Arsenal 12 PK Winner |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U11GT1 - 2012 (Robinson) Gold | 4/4 | 2 | 2 | 0 | 17 | 7 | 10 | 8 |
Rangers FC12 Blue Silver | 4/4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 |
Sting FC (Wong) | 4/4 | 1 | 2 | 1 | 11 | 10 | 1 | 5 |
SWU Arsenal 12 | 4/4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Aliyah Pickett | Scottish U11GT1 - 2012 (Robinson) | 5 |
Ainsley Radu | SWU Arsenal 12 | 3 |
Amelia Hanula | Sting FC (Wong) | 3 |
Leah Larochelle | Scottish U11GT1 - 2012 (Robinson) | 3 |
Lucia Smith | Rangers FC12 Blue | 2 |
Chloe Achu | Scottish U11GT1 - 2012 (Robinson) | 2 |
Iola Smith | Sting FC (Wong) | 2 |
Petra Fechner | Scottish U11GT1 - 2012 (Robinson) | 2 |
Sonam Bhatti | Scottish U11GT1 - 2012 (Robinson) | 2 |
Addison Taylor | Sting FC (Wong) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points