Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
22 | Group | Thu, Jun 8th 6:00pm at ESDQ2 | Scottish U11GT1 - 2012 (Robinson) | -- | Sting FC (Wong) |
19 | Group | Sat, Jun 10th 10:30am at ESDQ3 | Scottish U11GT1 - 2012 (Robinson) | -- | SWU Arsenal 12 |
20 | Group | Sat, Jun 10th 10:30am at ESDQ2 | Sting FC (Wong) | -- | Rangers FC12 Blue |
17 | Group | Sat, Jun 10th 5:30pm at ESDQ3 | SWU Arsenal 12 | -- | Sting FC (Wong) |
18 | Group | Sat, Jun 10th 5:30pm at ESDQ4 | Rangers FC12 Blue | -- | Scottish U11GT1 - 2012 (Robinson) |
21 | Group | Sun, Jun 11th 8:00am at ESDQ3 | SWU Arsenal 12 | -- | Rangers FC12 Blue |
23 | Group | Sun, Jun 11th 3:30pm at ESDQ4 | Overall Position 1 | -- | Overall Position 2 |
24 | Group | Sun, Jun 11th 3:30pm at ESS3B | Overall Position 3 | -- | Overall Position 4 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SWU Arsenal 12 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers FC12 Blue | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sting FC (Wong) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U11GT1 - 2012 (Robinson) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points