Summer Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
102 | Round | Fri, Jun 10th 6:00pm at ESS2 | Scottish (Cooper) U13BT2 | 3 - 0 | SW Sting (Spencer) |
101 | Round | Fri, Jun 10th 7:30pm at ESS2 | Scottish (Paulus) U11B T1 2011 | 1 - 1 | Foothills 2010 White |
94 | Round | Sat, Jun 11th 12:00pm at LED11 | SW Sting (Spencer) | 1 - 4 | Foothills 2010 White |
97 | Round | Sat, Jun 11th 12:30pm at ESS2 | Scottish (Cooper) U13BT2 | 2 - 5 | SWU Mansi U13B |
96 | Round | Sat, Jun 11th 4:30pm at LED13 | Scottish (Paulus) U11B T1 2011 | 8 - 3 | SW Sting (Spencer) |
103 | Round | Sat, Jun 11th 6:00pm at LED13 | SWU Mansi U13B | 4 - 0 | Foothills 2010 White |
100 | Round | Sun, Jun 12th 7:15am at LED13 | SW Sting (Spencer) | 2 - 9 | SWU Mansi U13B |
95 | Round | Sun, Jun 12th 8:30am at ESS1 | Scottish (Cooper) U13BT2 | 3 - 2 | Scottish (Paulus) U11B T1 2011 |
98 | Round | Sun, Jun 12th 1:00pm at ESS1 | Scottish (Paulus) U11B T1 2011 | 2 - 5 | SWU Mansi U13B |
99 | Round | Sun, Jun 12th 1:15pm at ESS2 | Foothills 2010 White | 1 - 3 | Scottish (Cooper) U13BT2 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SWU Mansi U13B Gold | 4/4 | 4 | 0 | 0 | 23 | 6 | 17 | 12 |
Scottish (Cooper) U13BT2 Silver | 4/4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
Scottish (Paulus) U11B T1 2011 | 4/4 | 1 | 1 | 2 | 13 | 12 | 1 | 4 |
Foothills 2010 White | 4/4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
SW Sting (Spencer) | 4/4 | 0 | 0 | 4 | 6 | 24 | -18 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ethan Zavisha | SWU Mansi U13B | 6 |
Malcolm Zulu | Scottish (Cooper) U13BT2 | 6 |
Quinn Panteluk | Scottish (Paulus) U11B T1 2011 | 6 |
Lucas Bruce | SWU Mansi U13B | 4 |
Muaad Alaashal | SWU Mansi U13B | 4 |
Yamen Qablan | SW Sting (Spencer) | 4 |
Hisham Almadhoun | SWU Mansi U13B | 3 |
Alexander Boute | Scottish (Paulus) U11B T1 2011 | 2 |
Alexander Buck | Scottish (Cooper) U13BT2 | 2 |
Knox Wong | Scottish (Paulus) U11B T1 2011 | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points