Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
103 | Group | Fri, Jun 9th 6:00pm at ESS2 | Scottish U17BT2 - 2007 (Ricketts) | 0 - 0 | Saints (Fearon) |
104 | Group | Fri, Jun 9th 8:15pm at ESS1 | Medicine Hat RASC U17B | 0 - 0 | Fort McMurray Fury U17B |
105 | Group | Sat, Jun 10th 1:00pm at ESS2 | Fort McMurray Fury U17B | 3 - 3 | Scottish U17BT2 - 2007 (Ricketts) |
106 | Group | Sat, Jun 10th 1:30pm at LED11 | Saints (Fearon) | 3 - 4 | Medicine Hat RASC U17B |
107 | Group | Sat, Jun 10th 7:30pm at LED10 | Scottish U17BT2 - 2007 (Ricketts) | 1 - 0 | Medicine Hat RASC U17B |
108 | Group | Sat, Jun 10th 7:30pm at LED11 | Fort McMurray Fury U17B | 3 - 0 | Saints (Fearon) |
109 | Group | Sun, Jun 11th 12:00pm at LED13 | Fort McMurray Fury U17B PK Winner | 0 - 0 | Scottish U17BT2 - 2007 (Ricketts) |
209 | Group | Sun, Jun 11th 12:00pm at LED15 | Medicine Hat RASC U17B PK Winner | 0 - 0 | Saints (Fearon) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Fort McMurray Fury U17B Gold | 4/4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | 1.50 |
Scottish U17BT2 - 2007 (Ricketts) Silver | 4/4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | 1.50 |
Medicine Hat RASC U17B | 4/4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | 1.25 |
Saints (Fearon) | 4/4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | 0.50 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ashraf Ismail | Medicine Hat RASC U17B | 3 |
David Satarain | Fort McMurray Fury U17B | 3 |
Atticus Meckley | Saints (Fearon) | 2 |
David Urquijo | Scottish U17BT2 - 2007 (Ricketts) | 2 |
Aneesh Jhanwar | Fort McMurray Fury U17B | 1 |
Bayden Depradines | Scottish U17BT2 - 2007 (Ricketts) | 1 |
Bera Ayhan | Scottish U17BT2 - 2007 (Ricketts) | 1 |
Bryce Bysterveld | Saints (Fearon) | 1 |
Cohen Plant | Medicine Hat RASC U17B | 1 |
Junior Lekutu | Fort McMurray Fury U17B | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played