Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
92 | Group | Thu, Jun 8th 7:30pm at ESS2 | Scottish U17GT1 - 2006(Berrett) | 0 - 3 | Sting FC (Moses) |
91 | Group | Fri, Jun 9th 7:30pm at ESS2 | Saskatoon Alliance | 0 - 0 | Scottish U17GT1 -2007 (Pajo/Breault) |
90 | Group | Sat, Jun 10th 10:30am at LED15 | Sting FC (Moses) | 1 - 2 | Scottish U17GT1 -2007 (Pajo/Breault) |
89 | Group | Sat, Jun 10th 11:30am at ESS2 | Scottish U17GT1 - 2006(Berrett) | 0 - 7 | Saskatoon Alliance |
87 | Group | Sat, Jun 10th 6:00pm at LED13 | Saskatoon Alliance | 2 - 2 | Sting FC (Moses) |
88 | Group | Sat, Jun 10th 8:30pm at ESS1 | Scottish U17GT1 -2007 (Pajo/Breault) | 3 - 0 | Scottish U17GT1 - 2006(Berrett) |
94 | Group | Sun, Jun 11th 11:00am at ESS1 | Sting FC (Moses) | 0 - 0 | Scottish U17GT1 - 2006(Berrett) |
93 | Group | Sun, Jun 11th 11:15am at ESS2 | Scottish U17GT1 -2007 (Pajo/Breault) | 0 - 0 | Saskatoon Alliance |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U17GT1 -2007 (Pajo/Breault) Gold | 4/4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
Saskatoon Alliance Silver | 4/4 | 1 | 3 | 0 | 9 | 2 | 7 | 6 |
Sting FC (Moses) | 4/4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
Scottish U17GT1 - 2006(Berrett) | 4/4 | 0 | 1 | 3 | 0 | 13 | -13 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Caedence (Caedy) Smith | Saskatoon Alliance | 4 |
Amber Ogbolu | Sting FC (Moses) | 3 |
Jana Van Niekerk | Saskatoon Alliance | 2 |
Marlee Horsfield | Sting FC (Moses) | 1 |
Amber Williamson | Scottish U17GT1 -2007 (Pajo/Breault) | 1 |
Elaina Tetteh-Wayoe | Sting FC (Moses) | 1 |
Emerson Kingcott | Scottish U17GT1 -2007 (Pajo/Breault) | 1 |
Firdaws Bello | Scottish U17GT1 -2007 (Pajo/Breault) | 1 |
Hazel Turnbull | Saskatoon Alliance | 1 |
Jordan Bownes | Scottish U17GT1 -2007 (Pajo/Breault) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points