Summer Caledonia Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
75 | Round | Thu, Jun 9th 6:00pm at ESS2 | Southwest United/Sting (Janas) U15BT2 | 0 - 2 | Scottish U15 Bridges |
74 | Round | Thu, Jun 9th 7:30pm at ESS2 | Drillers T2 - Toal | 9 - 1 | Scottish (Figueiredo) U15 |
68 | Round | Fri, Jun 10th 6:30pm at LED11 | Drillers T2 - Toal | 0 - 2 | Scottish U15 Bridges |
69 | Round | Fri, Jun 10th 6:30pm at LED9 | SC Central Alberta | 1 - 8 | Southwest United/Sting (Janas) U15BT2 |
70 | Round | Sat, Jun 11th 12:00pm at LED13 | Southwest United/Sting (Janas) U15BT2 | 1 - 0 | Drillers T2 - Toal |
71 | Round | Sat, Jun 11th 1:00pm at ESS1 | SC Central Alberta | 2 - 2 | Scottish (Figueiredo) U15 |
72 | Round | Sat, Jun 11th 7:00pm at ESS2 | Southwest United/Sting (Janas) U15BT2 | 11 - 0 | Scottish (Figueiredo) U15 |
73 | Round | Sat, Jun 11th 8:00pm at ESD | Scottish U15 Bridges | 2 - 1 | SC Central Alberta |
76 | Round | Sun, Jun 12th 10:00am at ESS1 | SC Central Alberta | 0 - 4 | Drillers T2 - Toal |
77 | Round | Sun, Jun 12th 11:30am at ESS1 | Scottish (Figueiredo) U15 | 0 - 7 | Scottish U15 Bridges |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U15 Bridges Gold | 4/4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 |
Southwest United/Sting (Janas) U15BT2 Silver | 4/4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
Drillers T2 - Toal | 4/4 | 2 | 0 | 2 | 13 | 4 | 9 | 6 |
SC Central Alberta | 4/4 | 0 | 1 | 3 | 4 | 16 | -12 | 1 |
Scottish (Figueiredo) U15 | 4/4 | 0 | 1 | 3 | 3 | 23 | -20 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Voicu, Eric | Southwest United/Sting (Janas) U15BT2 | 6 |
Elberich Nataroum | Drillers T2 - Toal | 4 |
Jack Heath | Scottish U15 Bridges | 3 |
Udoye, Arinze | Southwest United/Sting (Janas) U15BT2 | 3 |
Ashton Bridges | Scottish U15 Bridges | 2 |
Ayoub Belkadi | Scottish U15 Bridges | 2 |
Chinnaraj, Aaryan | Southwest United/Sting (Janas) U15BT2 | 2 |
Desalegn, Tesfaye | Southwest United/Sting (Janas) U15BT2 | 2 |
Lyric Frank | SC Central Alberta | 2 |
Myhaylo Kozak | Drillers T2 - Toal | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points