Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
3 | Group | Thu, Jun 8th 6:00pm at LED12 | Leduc United (Stamper) | 2 - 7 | Scottish U13BT3 - 2011 (Barbosa) |
4 | Group | Thu, Jun 8th 6:00pm at LED9 | Impact U13B (Murillo-Cortes) | 3 - 1 | Wetaskiwin Vanguard |
5 | Group | Fri, Jun 9th 6:00pm at LED9 | Scottish U13BT3 - 2011 (Barbosa) | 0 - 0 | Wetaskiwin Vanguard |
10 | Group | Fri, Jun 9th 6:00pm at LED15 | Saints (Suglo) | 0 - 0 | Scottish U13BT3 - 2011 (Decker) |
12 | Group | Sat, Jun 10th 8:30am at ESS1 | Ponoka Storm U13 (McArthur) | 1 - 3 | Saints (Suglo) |
2 | Group | Sat, Jun 10th 9:00am at LED9 | Wetaskiwin Vanguard | 2 - 5 | Leduc United (Stamper) |
11 | Group | Sat, Jun 10th 9:00am at LED12 | Foothills 2010 Prospects | 4 - 0 | Scottish U13BT3 - 2011 (Decker) |
1 | Group | Sat, Jun 10th 10:30am at LED10 | Scottish U13BT3 - 2011 (Barbosa) | 4 - 3 | Impact U13B (Murillo-Cortes) |
8 | Group | Sat, Jun 10th 2:30pm at ESS1 | Scottish U13BT3 - 2011 (Decker) | 4 - 6 | Ponoka Storm U13 (McArthur) |
6 | Group | Sat, Jun 10th 3:00pm at LED11 | Leduc United (Stamper) | 2 - 5 | Impact U13B (Murillo-Cortes) |
7 | Group | Sat, Jun 10th 4:30pm at LED10 | Foothills 2010 Prospects | 1 - 3 | Saints (Suglo) |
9 | Group | Sun, Jun 11th 9:00am at LED13 | Ponoka Storm U13 (McArthur) | 3 - 4 | Foothills 2010 Prospects |
13 | Consolation | Sun, Jun 11th 1:30pm at LED11 | Leduc United (Stamper) | 0 - 0 | Ponoka Storm U13 (McArthur) PK Winner |
16 | Group | Sun, Jun 11th 1:30pm at LED15 | Wetaskiwin Vanguard | 0 - 0 | Scottish U13BT3 - 2011 (Decker) PK Winner |
14 | 3rd/4th | Sun, Jun 11th 3:00pm at LED10 | Impact U13B (Murillo-Cortes) | 0 - 0 | Foothills 2010 Prospects PK Winner |
15 | Gold/Silver | Sun, Jun 11th 3:00pm at LED13 | Scottish U13BT3 - 2011 (Barbosa) | 0 - 0 | Saints (Suglo) PK Winner |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Scottish U13BT3 - 2011 (Barbosa) Silver | 3/3 | 2 | 1 | 0 | 11 | 5 | 6 | 7 | 2.33 |
Impact U13B (Murillo-Cortes) | 3/3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 | 2.00 |
Leduc United (Stamper) | 3/3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 | 1.00 |
Wetaskiwin Vanguard | 4/4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | 0.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Saints (Suglo) Gold | 3/3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 2.33 |
Foothills 2010 Prospects | 3/3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | 2.00 |
Ponoka Storm U13 (McArthur) | 3/3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 | 1.00 |
Scottish U13BT3 - 2011 (Decker) | 4/4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 | 0.50 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Sean Hansen * | Ponoka Storm U13 (McArthur) | 6 |
Reid Ruttan | Foothills 2010 Prospects | 5 |
Michael Cusenza | Impact U13B (Murillo-Cortes) | 4 |
Airik Maione | Scottish U13BT3 - 2011 (Decker) | 3 |
Aviral Sud | Scottish U13BT3 - 2011 (Barbosa) | 3 |
Dustan Hoculik | Wetaskiwin Vanguard | 3 |
Keane McArthur | Ponoka Storm U13 (McArthur) | 3 |
Nicolas Tosea | Impact U13B (Murillo-Cortes) | 3 |
Adam Ezrouti | Impact U13B (Murillo-Cortes) | 2 |
Liam McGregor | Leduc United (Stamper) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played