Summer Caledonia Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
3 | Group | Thu, Jun 8th 6:00pm at LED12 | Leduc United (Stamper) | -- | Scottish U13BT3 - 2011 (Barbosa) |
4 | Group | Thu, Jun 8th 6:00pm at LED9 | Impact U13B (Murillo-Cortes) | -- | Wetaskiwin Vanguard |
5 | Group | Fri, Jun 9th 6:00pm at LED9 | Scottish U13BT3 - 2011 (Barbosa) | -- | Wetaskiwin Vanguard |
10 | Group | Fri, Jun 9th 6:00pm at LED15 | Saints (Suglo) | -- | Scottish U13BT3 - 2011 (Decker) |
12 | Group | Sat, Jun 10th 8:30am at ESS1 | Ponoka Storm U13 (McArthur) | -- | Saints (Suglo) |
2 | Group | Sat, Jun 10th 9:00am at LED9 | Wetaskiwin Vanguard | -- | Leduc United (Stamper) |
11 | Group | Sat, Jun 10th 9:00am at LED12 | Foothills 2010 Prospects | -- | Scottish U13BT3 - 2011 (Decker) |
1 | Group | Sat, Jun 10th 10:00am at ESS1 | Scottish U13BT3 - 2011 (Barbosa) | -- | Impact U13B (Murillo-Cortes) |
8 | Group | Sat, Jun 10th 2:30pm at ESS1 | Scottish U13BT3 - 2011 (Decker) | -- | Ponoka Storm U13 (McArthur) |
6 | Group | Sat, Jun 10th 3:00pm at LED11 | Leduc United (Stamper) | -- | Impact U13B (Murillo-Cortes) |
7 | Group | Sat, Jun 10th 4:00pm at ESS1 | Foothills 2010 Prospects | -- | Saints (Suglo) |
9 | Group | Sun, Jun 11th 9:00am at LED13 | Ponoka Storm U13 (McArthur) | -- | Foothills 2010 Prospects |
13 | Consolation | Sun, Jun 11th 1:30pm at LED11 | 3rd in Bracket A | -- | 3rd in Bracket B |
16 | Group | Sun, Jun 11th 1:30pm at LED15 | 4th in Bracket A | -- | 4th in Bracket B |
14 | 3rd/4th | Sun, Jun 11th 3:00pm at LED10 | 2nd in Bracket A | -- | 2nd in Bracket B |
15 | Gold/Silver | Sun, Jun 11th 3:00pm at LED13 | 1st in Bracket A | -- | 1st in Bracket B |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U13BT3 - 2011 (Barbosa) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Vanguard | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact U13B (Murillo-Cortes) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc United (Stamper) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Foothills 2010 Prospects | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish U13BT3 - 2011 (Decker) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saints (Suglo) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponoka Storm U13 (McArthur) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points